Specification sheet - we send current photos and nameplate data of the actual unit before you pay.
DCEC ISD6.7 Truck Engine, 144-239 kW, China V
DCEC (Dongfeng Cummins) ISD6.7 engine assembly for truck and bus applications: China V emission standard, 144-239 kW and 800-1200 N·m peak torque, 6.7 L displacement. 17 factory configurations are listed below with their rated power, speed and torque. Built for export to Central Asia, Africa and the Middle East - we confirm the exact arrangement number, emission label and accessory layout against your machine serial before the order is placed.
- MOQ
- 1
- Lead time
- 25-40 days
- Warranty
- 6 months
- Weight
- 570 kg
Quality: New, factory export configuration
Fits these machines
| Brand | Model | Note |
|---|---|---|
| DCEC | ISD190 50 | Verify serial range |
| DCEC | ISD210 50 | Verify serial range |
| DCEC | ISD230 50 | Verify serial range |
| DCEC | ISD245 50 | Verify serial range |
| DCEC | ISD270 50 | Verify serial range |
| DCEC | ISD285 50 | Verify serial range |
| DCEC | ISD300 50 | Verify serial range |
| DCEC | ISD230 62 | Verify serial range |
| DCEC | ISD260 62 | Verify serial range |
| DCEC | ISD290 62 | Verify serial range |
| DCEC | ISD320 62 | Verify serial range |
| DCEC | ISDe210 40 | Verify serial range |
| DCEC | ISDe230 40 | Verify serial range |
| DCEC | ISDe245 40 | Verify serial range |
| DCEC | ISDe270 40 | Verify serial range |
| DCEC | ISDe285 40 | Verify serial range |
Specifications
| Engine family | DCEC ISD6.7 |
|---|---|
| Displacement | 6.7 L |
| Configurations | 17 factory variants |
| Rated power | 144-239 kW (195-325 PS) |
| Peak torque | 800-1200 N·m |
| Emission | China V |
| Application | Truck and Bus engines |
| Condition | New, factory export configuration |
| EU note | Not offered - Stage V type approval required |
| Weight | 570 kg |
| Packing | Wooden crate, engine drained and sealed for sea freight |
| Warranty | 6 months |
Shipping to your market
| Destination | Mode | Transit | Indicative |
|---|---|---|---|
| Tashkent, UZ / Ташкент | Rail + truck | 15–25 days | from $2.9/kg |
| Almaty, KZ / Алматы | Rail + truck | 12–22 days | from $2.6/kg |
| Lagos, NG / Лагос | Sea LCL | 32–45 days | from $95/CBM |
| Nairobi, KE / Найроби | Sea LCL | 28–38 days | from $110/CBM |
| Rotterdam, NL / Роттердам | Sea LCL | 30–40 days | from $85/CBM |
Freight is volatile — final cost confirmed at booking. We can ship consolidated with other parts to cut cost.
FAQ
How do I confirm this fits my machine?
Send the machine model, serial number and a photo of the identification plate. We check the OEM cross-reference and confirm before you pay.
What is included in the warranty?
6 months against manufacturing defects. Consumables, damage from contaminated oil and labour are excluded. We ship replacement parts, not cash refunds.
How do I pay?
30–50% deposit by T/T, balance before dispatch. For first orders we accept 100% advance or a documentary collection through your bank.
How is it shipped?
LCL or full container from Guangzhou. Rail/truck to Central Asia in 15–25 days, sea to Africa in 28–45 days. We quote FOB, CIF or DDP.
Factory configurations
Each line below is a real DCEC build code. Quote the code or send the machine serial and we confirm the exact arrangement, emission package and accessory layout.
| Variant | Rated kW | PS | Rated rpm | Peak torque, N·m | at rpm |
|---|---|---|---|---|---|
| ISD190 50 | 144 | 195.8 | 2500 | 800 | 1100 |
| ISD210 50 | 155 | 210.7 | 2500 | 800 | 1200 |
| ISD230 50 | 169 | 229.8 | 2500 | 900 | 1200 |
| ISD245 50 | 180 | 244.7 | 2500 | 950 | 1200 |
| ISD270 50 | 198 | 269.2 | 2500 | 970 | 1200 |
| ISD285 50 | 210 | 285.5 | 2500 | 1020 | 1200 |
| ISD300 50 | 221 | 300.5 | 2500 | 1100 | 1200 |
| ISD230 62 | 172 | 233.9 | 2300 | 900 | 1000 |
| ISD260 62 | 194 | 263.8 | 2300 | 1000 | 1000 |
| ISD290 62 | 217 | 295 | 2300 | 1100 | 1000 |
| ISD320 62 | 239 | 324.9 | 2300 | 1200 | 1000 |
| ISDe210 40 | 155 | 210.7 | 2500 | 800 | 1400 |
| ISDe230 40 | 169 | 229.8 | 2500 | 900 | 1400 |
| ISDe245 40 | 180 | 244.7 | 2500 | 950 | 1400 |
| ISDe270 40 | 198 | 269.2 | 2500 | 970 | 1400 |
| ISDe285 40 | 210 | 285.5 | 2500 | 1020 | 1400 |
| ISDe300 40 | 221 | 300.5 | 2500 | 1100 | 1400 |
Rated power is gross (ISO 3046). Export ratings differ by destination and emission package - confirmed on the quotation.