Specification sheet - we send current photos and nameplate data of the actual unit before you pay.
DCEC ISL8.9 Truck Engine, 201-276 kW, China III
DCEC (Dongfeng Cummins) ISL8.9 engine assembly for truck and bus applications: China III emission standard, 201-276 kW and 1050-1550 N·m peak torque, 8.9 L displacement. 24 factory configurations are listed below with their rated power, speed and torque. Built for export to Central Asia, Africa and the Middle East - we confirm the exact arrangement number, emission label and accessory layout against your machine serial before the order is placed.
- MOQ
- 1
- Lead time
- 25-40 days
- Warranty
- 6 months
- Weight
- 755 kg
Quality: New, factory export configuration
Fits these machines
| Brand | Model | Note |
|---|---|---|
| DCEC | ISL290 50 | Verify serial range |
| DCEC | ISL292 50 | Verify serial range |
| DCEC | ISL315 50 | Verify serial range |
| DCEC | ISL325 50 | Verify serial range |
| DCEC | ISL340 50 | Verify serial range |
| DCEC | ISL360 50 | Verify serial range |
| DCEC | ISL375 50 | Verify serial range |
| DCEC | ISL8.9-292E50A | Verify serial range |
| DCEC | ISL8.9-315E50A | Verify serial range |
| DCEC | ISLe290 40 | Verify serial range |
| DCEC | ISLe292 40 | Verify serial range |
| DCEC | ISLe315 40 | Verify serial range |
| DCEC | ISLe325 40 | Verify serial range |
| DCEC | ISLe340 40 | Verify serial range |
| DCEC | ISLe360 40 | Verify serial range |
| DCEC | ISLe375 40 | Verify serial range |
Specifications
| Engine family | DCEC ISL8.9 |
|---|---|
| Displacement | 8.9 L |
| Configurations | 24 factory variants |
| Rated power | 201-276 kW (273-375 PS) |
| Peak torque | 1050-1550 N·m |
| Emission | China III |
| Application | Truck and Bus engines |
| Condition | New, factory export configuration |
| EU note | Not offered - Stage V type approval required |
| Weight | 755 kg |
| Packing | Wooden crate, engine drained and sealed for sea freight |
| Warranty | 6 months |
Shipping to your market
| Destination | Mode | Transit | Indicative |
|---|---|---|---|
| Tashkent, UZ / Ташкент | Rail + truck | 15–25 days | from $2.9/kg |
| Almaty, KZ / Алматы | Rail + truck | 12–22 days | from $2.6/kg |
| Lagos, NG / Лагос | Sea LCL | 32–45 days | from $95/CBM |
| Nairobi, KE / Найроби | Sea LCL | 28–38 days | from $110/CBM |
| Rotterdam, NL / Роттердам | Sea LCL | 30–40 days | from $85/CBM |
Freight is volatile — final cost confirmed at booking. We can ship consolidated with other parts to cut cost.
FAQ
How do I confirm this fits my machine?
Send the machine model, serial number and a photo of the identification plate. We check the OEM cross-reference and confirm before you pay.
What is included in the warranty?
6 months against manufacturing defects. Consumables, damage from contaminated oil and labour are excluded. We ship replacement parts, not cash refunds.
How do I pay?
30–50% deposit by T/T, balance before dispatch. For first orders we accept 100% advance or a documentary collection through your bank.
How is it shipped?
LCL or full container from Guangzhou. Rail/truck to Central Asia in 15–25 days, sea to Africa in 28–45 days. We quote FOB, CIF or DDP.
Factory configurations
Each line below is a real DCEC build code. Quote the code or send the machine serial and we confirm the exact arrangement, emission package and accessory layout.
| Variant | Rated kW | PS | Rated rpm | Peak torque, N·m | at rpm |
|---|---|---|---|---|---|
| ISL290 50 | 213 | 289.6 | 2100 | 1055 | 1100 |
| ISL292 50 | 215 | 292.3 | 2100 | 1055 | 1100 |
| ISL315 50 | 232 | 315.4 | 2100 | 1200 | 1100 |
| ISL325 50 | 239 | 324.9 | 2100 | 1350 | 1100 |
| ISL340 50 | 250 | 339.9 | 2100 | 1500 | 1200 |
| ISL360 50 | 265 | 360.3 | 2100 | 1550 | 1100 |
| ISL375 50 | 275 | 373.9 | 2100 | 1550 | 1100 |
| ISL8.9-292E50A | 215 | 292.3 | 2100 | 1150 | 1400 |
| ISL8.9-315E50A | 232 | 315.4 | 2100 | 1190 | 1400 |
| ISLe290 40 | 213 | 289.6 | 2100 | 1050 | 1400 |
| ISLe292 40 | 215 | 292.3 | 2100 | 1200 | 1400 |
| ISLe315 40 | 231.5 | 314.8 | 2100 | 1200 | 1400 |
| ISLe325 40 | 239 | 324.9 | 2100 | 1350 | 1400 |
| ISLe340 40 | 250 | 339.9 | 2100 | 1425 | 1400 |
| ISLe360 40 | 265 | 360.3 | 2100 | 1550 | 1400 |
| ISLe375 40 | 276 | 375.3 | 2100 | 1550 | 1400 |
| ISL8.9e4310B | 228 | 310 | 2100 | 1200 | 1400 |
| ISL8.9e4325 | 239 | 324.9 | 2100 | 1350 | 1400 |
| ISL8.9e4360 | 265 | 360.3 | 2100 | 1550 | 1400 |
| ISLe270 30 | 201 | 273.3 | 2100 | 1050 | 1000 |
| ISLe290 30 | 213 | 289.6 | 2100 | 1050 | 1000 |
| ISLe310 30 | 228 | 310 | 2100 | 1200 | 1000 |
| ISLe340 30 | 250 | 339.9 | 2100 | 1425 | 1100 |
| ISLe375 30 | 275 | 373.9 | 2100 | 1550 | 1100 |
Rated power is gross (ISO 3046). Export ratings differ by destination and emission package - confirmed on the quotation.